View on Substack
Perplexity Computer ships in six pricing tiers in 2026, ranging from $0 to $271 per seat per month. This is the plan-by-plan breakdown of what each tier unlocks, who it is built for, and which one makes sense for solo builders, researchers, students, and teams running real AI workflows.
| Plan | Price | Positioning | Best for |
|---|---|---|---|
| Free | $0 | Basic Perplexity access with limited advanced usage. | Casual users |
| Pro | $20/month or $200/year | Paid individual plan for deeper research, better models, and Computer access. | Writers, researchers, professionals |
| Max | $200/month or $2,000/year | Premium individual plan with more Computer credits, higher limits, and early access. | Heavy users and automation-heavy workflows |
| Education Pro | $10/month for verified students and educators | Discounted Pro access for verified students and educators. | University students and educators |
| Enterprise Pro | $34/seat/month when billed annually | Team plan with admin, security, shared spaces, work apps, and file search. | Companies doing everyday AI research |
| Enterprise Max | $271/seat/month when billed annually | Highest enterprise tier with more advanced models, larger limits, research at scale, and organization insights. | Research-heavy teams |
Source: Product with Attitude. Tested May 2026.
Originally published on Substack: Perplexity Computer Use Cases: 5 Workflows (May 2026).